ClimaFlora plant page
Climate · Soil · Origin
Xanthochloa paniculata
Poaceae
Summary of the structured data documented in ClimaFlora for this taxon.
ClimaFlora
Identity and native distribution
Family
—
Life form
Other
Documented native regions
Europe
Documented uses
No documented use
Documented climate envelope
| Variable | Observed range | Central range |
|---|---|---|
| Annual mean temperature | -2.99 – 16.67 | -0.05 – 16.29 |
| Temperature of the warmest month | 11.07 – 33.21 | 13.29 – 31.95 |
| Temperature of the coldest month | -16.71 – 7.27 | -13.47 – 5.35 |
| Annual precipitation | 380.6 – 2738.06 | 444.26 – 2410.1 |
| Precipitation seasonality | 11.52 – 68.2 | 13.2 – 65.32 |
These values describe the documented climate envelope of the taxon. They are not, by themselves, a local recommendation.
Documented soil preferences
| Variable | Unit | Observed range | Central range |
|---|---|---|---|
| Cation exchange capacity (CEC) | cmol(+)/kg | 20 – 34.59 | 22.73 – 26.5 |
| Clay | % | 17.7 – 27.62 | 19.82 – 23.57 |
| Coarse fragments | % | 13.13 – 23.03 | 16.4 – 19.7 |
| Total nitrogen | g/kg | 3.51 – 7.45 | 4.29 – 5.76 |
| pH | — | 5.14 – 6.6 | 5.9 – 6.28 |
| Sand | % | 31.25 – 44.85 | 36.45 – 41 |
| Soil organic carbon | g/kg | 43.73 – 83.06 | 59.92 – 72.92 |
These soil preferences should be compared with the site profile and the confidence of the local data.