ClimaFlora plant page
Climate · Soil · Origin
Vachellia tomentosa
Elephant Thorn
Summary of the structured data documented in ClimaFlora for this taxon.
Identity and native distribution
Family
—
Life form
Shrub
Documented native regions
Tropical Asia
Documented uses
Animal foodFuelMaterialsMedicinal useDocumented toxicity
Documented climate envelope
| Variable | Observed range | Central range |
|---|---|---|
| Annual mean temperature | 14.19 – 28.39 | 20.67 – 27.59 |
| Temperature of the warmest month | 23.23 – 40.85 | 26.89 – 39.89 |
| Temperature of the coldest month | 1.05 – 23.85 | 8.49 – 23.09 |
| Annual precipitation | 708.88 – 4003.26 | 832.9 – 3017.4 |
| Precipitation seasonality | 15.54 – 140.54 | 18.84 – 128.36 |
These values describe the documented climate envelope of the taxon. They are not, by themselves, a local recommendation.
Documented soil preferences
| Variable | Unit | Observed range | Central range |
|---|---|---|---|
| Cation exchange capacity (CEC) | cmol(+)/kg | 11.9 – 43.99 | 13.6 – 37.45 |
| Clay | % | 20.88 – 45.83 | 26.4 – 40.55 |
| Coarse fragments | % | 3.33 – 26.75 | 5.4 – 19.85 |
| Total nitrogen | g/kg | 0.85 – 5.54 | 0.95 – 3.38 |
| pH | — | 4.8 – 7.5 | 4.9 – 7.3 |
| Sand | % | 15.2 – 53.23 | 21.1 – 46.8 |
| Soil organic carbon | g/kg | 7.2 – 87.65 | 8.85 – 57.6 |
These soil preferences should be compared with the site profile and the confidence of the local data.