ClimaFlora plant page
Climate · Soil · Origin
Tetrapogon tenellus
Poaceae
Summary of the structured data documented in ClimaFlora for this taxon.

Identity and native distribution
Family
—
Life form
Other
Documented native regions
AfricaTemperate AsiaTropical Asia
Documented uses
Animal foodMaterials
Documented climate envelope
| Variable | Observed range | Central range |
|---|---|---|
| Annual mean temperature | 14.19 – 30.73 | 16.75 – 29.73 |
| Temperature of the warmest month | 22.91 – 44.05 | 25.01 – 43.45 |
| Temperature of the coldest month | -0.41 – 22.09 | 3.43 – 21.37 |
| Annual precipitation | 25.62 – 3189.98 | 43.3 – 2603.94 |
| Precipitation seasonality | 22.7 – 180.92 | 27.5 – 165.44 |
These values describe the documented climate envelope of the taxon. They are not, by themselves, a local recommendation.
Documented soil preferences
| Variable | Unit | Observed range | Central range |
|---|---|---|---|
| Cation exchange capacity (CEC) | cmol(+)/kg | 19.78 – 29.02 | 23.2 – 28.8 |
| Clay | % | 16.25 – 26.68 | 19.32 – 23.6 |
| Coarse fragments | % | 16.55 – 27.87 | 20.25 – 26.3 |
| Total nitrogen | g/kg | 1.69 – 3 | 2.46 – 2.83 |
| pH | — | 7.37 – 8 | 7.58 – 7.83 |
| Sand | % | 43.7 – 52.13 | 45.38 – 50.88 |
| Soil organic carbon | g/kg | 11.8 – 20.54 | 12.6 – 16.5 |
These soil preferences should be compared with the site profile and the confidence of the local data.