ClimaFlora plant page
Climate · Soil · Origin
Stenochlaena palustris
Climbing Swamp fern
Summary of the structured data documented in ClimaFlora for this taxon.
Identity and native distribution
Family
—
Life form
Climber
Documented native regions
Temperate AsiaTropical AsiaAustralasiaPacific
Documented uses
Environmental usesHuman foodMaterialsMedicinal useSocial uses
Documented climate envelope
| Variable | Observed range | Central range |
|---|---|---|
| Annual mean temperature | -0.99 – 28.39 | 8.61 – 28.25 |
| Temperature of the warmest month | 11.37 – 40.85 | 16.27 – 39.89 |
| Temperature of the coldest month | -18.69 – 25.65 | -7.05 – 25.65 |
| Annual precipitation | 247.08 – 6553.5 | 262.56 – 6553.5 |
| Precipitation seasonality | 7.1 – 140.54 | 7.64 – 128.36 |
These values describe the documented climate envelope of the taxon. They are not, by themselves, a local recommendation.
Documented soil preferences
| Variable | Unit | Observed range | Central range |
|---|---|---|---|
| Cation exchange capacity (CEC) | cmol(+)/kg | 9.8 – 25.81 | 12.8 – 20 |
| Clay | % | 20.77 – 43.62 | 26.1 – 38.25 |
| Coarse fragments | % | 2.49 – 18.52 | 6.05 – 12.35 |
| Total nitrogen | g/kg | 0.9 – 4.02 | 1.54 – 2.77 |
| pH | — | 4.7 – 6.4 | 5 – 5.8 |
| Sand | % | 23.17 – 61.72 | 30.65 – 53.35 |
| Soil organic carbon | g/kg | 12.38 – 160.95 | 22.18 – 62.77 |
These soil preferences should be compared with the site profile and the confidence of the local data.

