ClimaFlora plant page
Climate · Soil · Origin
Sesamum eriocarpum
Pedaliaceae
Summary of the structured data documented in ClimaFlora for this taxon.
ClimaFlora
Identity and native distribution
Family
—
Life form
Other
Documented native regions
Africa
Documented uses
Animal foodGene sourcesHuman foodMaterialsMedicinal useDocumented toxicitySocial uses
Documented climate envelope
| Variable | Observed range | Central range |
|---|---|---|
| Annual mean temperature | 13.41 – 25.17 | 15.93 – 24.93 |
| Temperature of the warmest month | 25.19 – 34.71 | 26.51 – 33.93 |
| Temperature of the coldest month | 1.05 – 21.27 | 2.01 – 21.15 |
| Annual precipitation | 25.62 – 1881.56 | 95.22 – 1848.56 |
| Precipitation seasonality | 22.7 – 120.44 | 27.5 – 119.12 |
These values describe the documented climate envelope of the taxon. They are not, by themselves, a local recommendation.
Documented soil preferences
| Variable | Unit | Observed range | Central range |
|---|---|---|---|
| Cation exchange capacity (CEC) | cmol(+)/kg | 4.61 – 23.74 | 5.5 – 19.65 |
| Clay | % | 5.21 – 35.85 | 7.97 – 31.27 |
| Coarse fragments | % | 0.7 – 28.7 | 1.48 – 23.4 |
| Total nitrogen | g/kg | 0.43 – 2.1 | 0.49 – 1.84 |
| pH | — | 4.5 – 8.88 | 4.8 – 8.7 |
| Sand | % | 37.93 – 88.73 | 43.5 – 84.1 |
| Soil organic carbon | g/kg | 2.8 – 32.55 | 3.35 – 23.25 |
These soil preferences should be compared with the site profile and the confidence of the local data.