ClimaFlora plant page
Climate · Soil · Origin
Rottboellia campestris
Poaceae
Summary of the structured data documented in ClimaFlora for this taxon.
Identity and native distribution
Family
—
Life form
Other
Documented native regions
North America
Documented uses
Environmental uses
Documented climate envelope
| Variable | Observed range | Central range |
|---|---|---|
| Annual mean temperature | 12.41 – 23.51 | 12.71 – 22.61 |
| Temperature of the warmest month | 29.77 – 34.89 | 30.43 – 34.59 |
| Temperature of the coldest month | -5.51 – 13.49 | -4.79 – 13.01 |
| Annual precipitation | 456.14 – 1915.64 | 557.48 – 1788.38 |
| Precipitation seasonality | 8.76 – 64.28 | 11.04 – 56.72 |
These values describe the documented climate envelope of the taxon. They are not, by themselves, a local recommendation.
Documented soil preferences
| Variable | Unit | Observed range | Central range |
|---|---|---|---|
| Cation exchange capacity (CEC) | cmol(+)/kg | 7.8 – 23.9 | 11.55 – 18.7 |
| Clay | % | 12.44 – 36.88 | 19.5 – 29.23 |
| Coarse fragments | % | 0.3 – 12.93 | 1.38 – 5.2 |
| Total nitrogen | g/kg | 0.81 – 2.01 | 1.04 – 1.48 |
| pH | — | 4 – 7 | — – — |
| Sand | % | 14.84 – 67.12 | 26.2 – 44.8 |
| Soil organic carbon | g/kg | 9.8 – 20.57 | 12 – 15.78 |
These soil preferences should be compared with the site profile and the confidence of the local data.

