ClimaFlora plant page
Climate · Soil · Origin
Reissantia indica
Mopane Paddle-Pod
Summary of the structured data documented in ClimaFlora for this taxon.
Identity and native distribution
Family
—
Life form
Climber
Documented native regions
AfricaTemperate AsiaTropical Asia
Documented uses
FuelHuman foodMaterialsMedicinal useDocumented toxicity
Documented climate envelope
| Variable | Observed range | Central range |
|---|---|---|
| Annual mean temperature | -0.99 – 29.91 | 8.61 – 29.61 |
| Temperature of the warmest month | 11.37 – 40.91 | 17.61 – 40.37 |
| Temperature of the coldest month | -18.27 – 23.85 | -5.79 – 23.09 |
| Annual precipitation | 25.62 – 5884.7 | 64.48 – 4805.3 |
| Precipitation seasonality | 10.98 – 180.92 | 17.16 – 165.44 |
These values describe the documented climate envelope of the taxon. They are not, by themselves, a local recommendation.
Documented soil preferences
| Variable | Unit | Observed range | Central range |
|---|---|---|---|
| Cation exchange capacity (CEC) | cmol(+)/kg | 4.61 – 43.99 | 5.5 – 37.45 |
| Clay | % | 5.21 – 48.68 | 7.97 – 42.73 |
| Coarse fragments | % | 0.7 – 30.33 | 1.45 – 25.6 |
| Total nitrogen | g/kg | 0.36 – 19 | 0.4 – 7.65 |
| pH | — | 4.4 – 8.88 | 4.7 – 8.7 |
| Sand | % | 15.2 – 88.73 | 21.1 – 84.1 |
| Soil organic carbon | g/kg | 2.8 – 188.47 | 3.35 – 138.65 |
These soil preferences should be compared with the site profile and the confidence of the local data.