ClimaFlora plant page
Climate · Soil · Origin
Premna tomentosa
Lamiaceae
Summary of the structured data documented in ClimaFlora for this taxon.

Identity and native distribution
Family
—
Life form
Shrub
Documented native regions
Temperate AsiaTropical AsiaAustralasia
Documented uses
MaterialsMedicinal use
Documented climate envelope
| Variable | Observed range | Central range |
|---|---|---|
| Annual mean temperature | -0.99 – 28.39 | 8.61 – 28.25 |
| Temperature of the warmest month | 11.37 – 40.85 | 17.61 – 39.89 |
| Temperature of the coldest month | -18.27 – 25.31 | -5.79 – 25.19 |
| Annual precipitation | 464.26 – 5884.7 | 586.18 – 4805.3 |
| Precipitation seasonality | 7.1 – 140.54 | 7.64 – 128.36 |
These values describe the documented climate envelope of the taxon. They are not, by themselves, a local recommendation.
Documented soil preferences
| Variable | Unit | Observed range | Central range |
|---|---|---|---|
| Cation exchange capacity (CEC) | cmol(+)/kg | 10.1 – 29.52 | 14.53 – 23.52 |
| Clay | % | 23.29 – 41.98 | 29.4 – 36.23 |
| Coarse fragments | % | 4.9 – 22.23 | 7.2 – 13.8 |
| Total nitrogen | g/kg | 1.1 – 3.87 | 1.58 – 2.62 |
| pH | — | 4.9 – 6.8 | 5.3 – 6 |
| Sand | % | 23.02 – 57.18 | 31.02 – 41.9 |
| Soil organic carbon | g/kg | 12.56 – 83.44 | 19.52 – 38.95 |
These soil preferences should be compared with the site profile and the confidence of the local data.