ClimaFlora plant page
Climate · Soil · Origin
Piper macropiper
Piperaceae
Summary of the structured data documented in ClimaFlora for this taxon.

Identity and native distribution
Family
—
Life form
Climber
Documented native regions
Temperate AsiaTropical AsiaAustralasiaPacificSouth America
Documented uses
FuelHuman foodMaterialsMedicinal useSocial uses
Documented climate envelope
| Variable | Observed range | Central range |
|---|---|---|
| Annual mean temperature | 9.97 – 28.39 | 12.37 – 27.79 |
| Temperature of the warmest month | 15.37 – 38.05 | 16.27 – 37.45 |
| Temperature of the coldest month | 0.11 – 25.65 | 4.79 – 25.65 |
| Annual precipitation | 395.96 – 6553.5 | 408.74 – 6553.5 |
| Precipitation seasonality | 7.1 – 120.84 | 7.64 – 119.52 |
These values describe the documented climate envelope of the taxon. They are not, by themselves, a local recommendation.
Documented soil preferences
| Variable | Unit | Observed range | Central range |
|---|---|---|---|
| Cation exchange capacity (CEC) | cmol(+)/kg | 10.52 – 32.09 | 14.47 – 25.88 |
| Clay | % | 19.62 – 44.4 | 30.7 – 39.2 |
| Coarse fragments | % | 5.5 – 16.44 | 7.47 – 11.43 |
| Total nitrogen | g/kg | 1.03 – 5.29 | 2.11 – 3.85 |
| pH | — | 4.9 – 6.08 | 5.1 – 5.5 |
| Sand | % | 25.29 – 61.95 | 30.8 – 41.05 |
| Soil organic carbon | g/kg | 15.72 – 99.98 | 32.98 – 65.2 |
These soil preferences should be compared with the site profile and the confidence of the local data.