ClimaFlora plant page
Climate · Soil · Origin
Pergularia tomentosa
Apocynaceae
Summary of the structured data documented in ClimaFlora for this taxon.
Identity and native distribution
Family
—
Life form
Shrub
Documented native regions
AfricaTemperate AsiaTropical Asia
Documented uses
Gene sourcesHuman foodMaterialsMedicinal use
Documented climate envelope
| Variable | Observed range | Central range |
|---|---|---|
| Annual mean temperature | -2.57 – 30.73 | 0.73 – 29.65 |
| Temperature of the warmest month | 17.53 – 44.91 | 20.23 – 43.95 |
| Temperature of the coldest month | -22.23 – 22.65 | -19.89 – 21.57 |
| Annual precipitation | 1.24 – 2104.64 | 1.72 – 1636.64 |
| Precipitation seasonality | 35.78 – 197.44 | 41.9 – 184.48 |
These values describe the documented climate envelope of the taxon. They are not, by themselves, a local recommendation.
Documented soil preferences
| Variable | Unit | Observed range | Central range |
|---|---|---|---|
| Cation exchange capacity (CEC) | cmol(+)/kg | 7.93 – 19.9 | 12.88 – 17.68 |
| Clay | % | 16 – 31.44 | 19.8 – 24.93 |
| Coarse fragments | % | 9.77 – 32.71 | 17.4 – 28.32 |
| Total nitrogen | g/kg | 0.42 – 2.41 | 0.51 – 1.25 |
| pH | — | 6.5 – 8.2 | 7.9 – 8 |
| Sand | % | 39.98 – 65.58 | 43.3 – 52.95 |
| Soil organic carbon | g/kg | 2.3 – 9.85 | 2.8 – 4.22 |
These soil preferences should be compared with the site profile and the confidence of the local data.


