ClimaFlora plant page
Climate · Soil · Origin
Pavonia senegalensis
African Swampmallow
Summary of the structured data documented in ClimaFlora for this taxon.
ClimaFlora
Identity and native distribution
Family
—
Life form
Shrub
Documented native regions
Africa
Documented uses
Environmental usesMaterialsMedicinal use
Documented climate envelope
| Variable | Observed range | Central range |
|---|---|---|
| Annual mean temperature | 13.41 – 29.91 | 15.93 – 29.61 |
| Temperature of the warmest month | 25.19 – 43.85 | 26.51 – 41.99 |
| Temperature of the coldest month | 1.05 – 22.65 | 2.01 – 21.57 |
| Annual precipitation | 1.24 – 2104.64 | 1.72 – 1848.56 |
| Precipitation seasonality | 22.7 – 197.44 | 27.5 – 184.48 |
These values describe the documented climate envelope of the taxon. They are not, by themselves, a local recommendation.
Documented soil preferences
| Variable | Unit | Observed range | Central range |
|---|---|---|---|
| Cation exchange capacity (CEC) | cmol(+)/kg | 4.61 – 39.19 | 5.5 – 26.27 |
| Clay | % | 5.21 – 48.68 | 7.97 – 34.95 |
| Coarse fragments | % | 0.7 – 38.34 | 1.48 – 30.23 |
| Total nitrogen | g/kg | 0.32 – 2.31 | 0.4 – 1.84 |
| pH | — | 4.5 – 8.88 | 4.8 – 8.7 |
| Sand | % | 21.16 – 88.73 | 36.65 – 84.1 |
| Soil organic carbon | g/kg | 2.8 – 32.55 | 3.2 – 23.25 |
These soil preferences should be compared with the site profile and the confidence of the local data.