ClimaFlora plant page
Climate · Soil · Origin
Pappostipa speciosa
Desert Needle Grass
Summary of the structured data documented in ClimaFlora for this taxon.
Identity and native distribution
Family
—
Life form
Other
Documented native regions
North AmericaSouth America
Documented uses
No documented use
Documented climate envelope
| Variable | Observed range | Central range |
|---|---|---|
| Annual mean temperature | -1.63 – 24.41 | 1.85 – 23.87 |
| Temperature of the warmest month | 12.29 – 41.65 | 17.81 – 38.67 |
| Temperature of the coldest month | -18.63 – 12.31 | -15.93 – 10.03 |
| Annual precipitation | 8.9 – 3008.2 | 20.84 – 1866.52 |
| Precipitation seasonality | 12.48 – 116.32 | 18.94 – 107.04 |
These values describe the documented climate envelope of the taxon. They are not, by themselves, a local recommendation.
Documented soil preferences
| Variable | Unit | Observed range | Central range |
|---|---|---|---|
| Cation exchange capacity (CEC) | cmol(+)/kg | 9.02 – 21.77 | 12.28 – 16.12 |
| Clay | % | 9.13 – 25.14 | 12.1 – 18.7 |
| Coarse fragments | % | 6.6 – 34.19 | 12.28 – 25.32 |
| Total nitrogen | g/kg | 0.4 – 1.57 | 0.63 – 1.11 |
| pH | — | 6 – 7.7 | — – — |
| Sand | % | 38.72 – 68.89 | 55.27 – 63.62 |
| Soil organic carbon | g/kg | 3.6 – 25.4 | 6.6 – 12.9 |
These soil preferences should be compared with the site profile and the confidence of the local data.


