ClimaFlora plant page
Climate · Soil · Origin
Panicum laetum
Poaceae
Summary of the structured data documented in ClimaFlora for this taxon.
ClimaFlora
Identity and native distribution
Family
—
Life form
Other
Documented native regions
Africa
Documented uses
Animal foodGene sourcesHuman foodDocumented toxicity
Documented climate envelope
| Variable | Observed range | Central range |
|---|---|---|
| Annual mean temperature | 16.57 – 30.45 | 18.19 – 29.73 |
| Temperature of the warmest month | 23.79 – 43.85 | 25.47 – 41.99 |
| Temperature of the coldest month | 6.59 – 22.87 | 8.03 – 22.39 |
| Annual precipitation | 8.48 – 3643.82 | 13.28 – 1944.14 |
| Precipitation seasonality | 48.02 – 197.44 | 50.9 – 184.48 |
These values describe the documented climate envelope of the taxon. They are not, by themselves, a local recommendation.
Documented soil preferences
| Variable | Unit | Observed range | Central range |
|---|---|---|---|
| Cation exchange capacity (CEC) | cmol(+)/kg | 6.1 – 12.54 | 7.8 – 10.6 |
| Clay | % | 12.88 – 24.86 | 17.77 – 22.7 |
| Coarse fragments | % | 3.31 – 39.55 | 5.7 – 14.4 |
| Total nitrogen | g/kg | 0.32 – 0.75 | 0.36 – 0.49 |
| pH | — | 6.3 – 6.8 | 6.5 – 6.7 |
| Sand | % | 57.14 – 79.4 | 61.75 – 71 |
| Soil organic carbon | g/kg | 3.3 – 6.62 | 3.8 – 5.6 |
These soil preferences should be compared with the site profile and the confidence of the local data.