ClimaFlora plant page
Climate · Soil · Origin
Opilia amentacea
Opiliaceae
Summary of the structured data documented in ClimaFlora for this taxon.

Identity and native distribution
Family
—
Life form
Climber
Documented native regions
AfricaTemperate AsiaTropical AsiaAustralasia
Documented uses
Animal foodEnvironmental usesFuelGene sourcesHuman foodInvertebrate foodMaterialsMedicinal useDocumented toxicitySocial uses
Documented climate envelope
| Variable | Observed range | Central range |
|---|---|---|
| Annual mean temperature | 5.53 – 29.91 | 12.01 – 29.61 |
| Temperature of the warmest month | 15.37 – 43.85 | 16.27 – 41.99 |
| Temperature of the coldest month | -12.39 – 25.17 | -2.43 – 24.57 |
| Annual precipitation | 9.08 – 5884.7 | 13.28 – 4805.3 |
| Precipitation seasonality | 7.1 – 197.44 | 7.64 – 184.48 |
These values describe the documented climate envelope of the taxon. They are not, by themselves, a local recommendation.
Documented soil preferences
| Variable | Unit | Observed range | Central range |
|---|---|---|---|
| Cation exchange capacity (CEC) | cmol(+)/kg | 7.17 – 18.18 | 9.65 – 15.72 |
| Clay | % | 15.86 – 27.73 | 18.73 – 24.55 |
| Coarse fragments | % | 6.21 – 15.82 | 6.8 – 10.25 |
| Total nitrogen | g/kg | 0.66 – 1.86 | 0.81 – 1.2 |
| pH | — | 5.41 – 6.3 | 5.62 – 6.17 |
| Sand | % | 45.73 – 67.86 | 53.67 – 62.58 |
| Soil organic carbon | g/kg | 9.31 – 28.83 | 10.12 – 18.35 |
These soil preferences should be compared with the site profile and the confidence of the local data.