ClimaFlora plant page
Climate · Soil · Origin
Oldeania alpina
African alpine bamboo
Summary of the structured data documented in ClimaFlora for this taxon.

Identity and native distribution
Family
—
Life form
Other
Documented native regions
Africa
Documented uses
Animal foodEnvironmental usesFuelGene sourcesHuman foodMaterials
Documented climate envelope
| Variable | Observed range | Central range |
|---|---|---|
| Annual mean temperature | 15.31 – 29.17 | 17.07 – 28.63 |
| Temperature of the warmest month | 21.01 – 40.33 | 22.45 – 39.61 |
| Temperature of the coldest month | 8.03 – 22.05 | 10.01 – 21.39 |
| Annual precipitation | 34.84 – 3643.82 | 64.48 – 1926.5 |
| Precipitation seasonality | 22.7 – 180.92 | 27.5 – 165.44 |
These values describe the documented climate envelope of the taxon. They are not, by themselves, a local recommendation.
Documented soil preferences
| Variable | Unit | Observed range | Central range |
|---|---|---|---|
| Cation exchange capacity (CEC) | cmol(+)/kg | 21.6 – 27.55 | 23.5 – 25.73 |
| Clay | % | 24.1 – 37.3 | 28.38 – 34.98 |
| Coarse fragments | % | 7.6 – 14.21 | 10.35 – 13.2 |
| Total nitrogen | g/kg | 3.66 – 5.74 | 4.06 – 4.85 |
| pH | — | 5.01 – 5.6 | 5.1 – 5.3 |
| Sand | % | 29.2 – 41 | 33.2 – 38.3 |
| Soil organic carbon | g/kg | 49 – 75.4 | 54.6 – 64.62 |
These soil preferences should be compared with the site profile and the confidence of the local data.