ClimaFlora plant page
Climate · Soil · Origin
Monsonia angustifolia
Crane's Bill
Summary of the structured data documented in ClimaFlora for this taxon.
Identity and native distribution
Family
—
Life form
Other
Documented native regions
Africa
Documented uses
Human foodMedicinal use
Documented climate envelope
| Variable | Observed range | Central range |
|---|---|---|
| Annual mean temperature | 7.01 – 30.45 | 8.81 – 29.73 |
| Temperature of the warmest month | 18.51 – 40.75 | 19.71 – 40.33 |
| Temperature of the coldest month | -7.67 – 22.65 | -4.61 – 21.57 |
| Annual precipitation | 25.62 – 2359.82 | 95.22 – 1944.14 |
| Precipitation seasonality | 27.28 – 151.62 | 39.94 – 133.5 |
These values describe the documented climate envelope of the taxon. They are not, by themselves, a local recommendation.
Documented soil preferences
| Variable | Unit | Observed range | Central range |
|---|---|---|---|
| Cation exchange capacity (CEC) | cmol(+)/kg | 10.6 – 17.8 | 13.5 – 14.2 |
| Clay | % | 9.6 – 15.75 | 12.55 – 15.5 |
| Coarse fragments | % | 3.75 – 14.35 | 11.9 – 13.8 |
| Total nitrogen | g/kg | 0.47 – 0.67 | 0.48 – 0.57 |
| pH | — | 7.05 – 7.8 | 7.4 – 7.55 |
| Sand | % | 70.6 – 82.15 | 71.3 – 74.65 |
| Soil organic carbon | g/kg | 2.3 – 5 | 3.2 – 4.1 |
These soil preferences should be compared with the site profile and the confidence of the local data.


