ClimaFlora plant page
Climate · Soil · Origin
Meyna tetraphylla
Rubiaceae
Summary of the structured data documented in ClimaFlora for this taxon.
ClimaFlora
Identity and native distribution
Family
—
Life form
Shrub
Documented native regions
Africa
Documented uses
Animal foodEnvironmental usesGene sourcesHuman foodMedicinal useDocumented toxicitySocial uses
Documented climate envelope
| Variable | Observed range | Central range |
|---|---|---|
| Annual mean temperature | 15.31 – 29.17 | 17.47 – 28.63 |
| Temperature of the warmest month | 18.81 – 40.33 | 21.45 – 39.61 |
| Temperature of the coldest month | 8.03 – 22.93 | 10.01 – 21.91 |
| Annual precipitation | 34.84 – 2099.08 | 64.48 – 2046.82 |
| Precipitation seasonality | 33.4 – 180.92 | 39.94 – 165.44 |
These values describe the documented climate envelope of the taxon. They are not, by themselves, a local recommendation.
Documented soil preferences
| Variable | Unit | Observed range | Central range |
|---|---|---|---|
| Cation exchange capacity (CEC) | cmol(+)/kg | 7.62 – 41.99 | 9.95 – 35.67 |
| Clay | % | 15.02 – 48.68 | 18.2 – 41.6 |
| Coarse fragments | % | 1.74 – 33.12 | 3.1 – 22.1 |
| Total nitrogen | g/kg | 0.45 – 4.16 | 0.54 – 3.54 |
| pH | — | 5.11 – 8.38 | 5.3 – 8.12 |
| Sand | % | 21.14 – 80 | 29.1 – 72.55 |
| Soil organic carbon | g/kg | 3.2 – 56.76 | 3.7 – 52.48 |
These soil preferences should be compared with the site profile and the confidence of the local data.