ClimaFlora plant page
Climate · Soil · Origin
Maerua oblongifolia
Capparaceae
Summary of the structured data documented in ClimaFlora for this taxon.

Identity and native distribution
Family
—
Life form
Shrub
Documented native regions
AfricaTemperate AsiaTropical Asia
Documented uses
Animal foodEnvironmental usesHuman foodMaterialsMedicinal use
Documented climate envelope
| Variable | Observed range | Central range |
|---|---|---|
| Annual mean temperature | 17.65 – 30.73 | 18.31 – 29.65 |
| Temperature of the warmest month | 25.13 – 44.05 | 25.67 – 43.45 |
| Temperature of the coldest month | 5.25 – 22.87 | 6.33 – 22.39 |
| Annual precipitation | 9.08 – 3643.82 | 13.28 – 1926.5 |
| Precipitation seasonality | 22.7 – 197.44 | 27.5 – 184.48 |
These values describe the documented climate envelope of the taxon. They are not, by themselves, a local recommendation.
Documented soil preferences
| Variable | Unit | Observed range | Central range |
|---|---|---|---|
| Cation exchange capacity (CEC) | cmol(+)/kg | 7.94 – 41.93 | 13.9 – 25.9 |
| Clay | % | 17.21 – 44 | 22.2 – 34.3 |
| Coarse fragments | % | 4.27 – 29.71 | 7.2 – 18.15 |
| Total nitrogen | g/kg | 0.56 – 2.64 | 0.83 – 1.45 |
| pH | — | 6.1 – 8.1 | 6.4 – 7.5 |
| Sand | % | 21.52 – 58.02 | 33.85 – 50.25 |
| Soil organic carbon | g/kg | 6.36 – 26.62 | 8.2 – 14.47 |
These soil preferences should be compared with the site profile and the confidence of the local data.