ClimaFlora plant page
Climate · Soil · Origin
Ipomoea pileata
Convolvulaceae
Summary of the structured data documented in ClimaFlora for this taxon.
ClimaFlora
Identity and native distribution
Family
—
Life form
Climber
Documented native regions
AfricaTemperate AsiaTropical Asia
Documented uses
Animal foodEnvironmental usesHuman foodMedicinal use
Documented climate envelope
| Variable | Observed range | Central range |
|---|---|---|
| Annual mean temperature | 5.53 – 29.91 | 12.01 – 29.61 |
| Temperature of the warmest month | 18.25 – 41.31 | 21.45 – 41.25 |
| Temperature of the coldest month | -12.39 – 23.85 | -2.43 – 22.43 |
| Annual precipitation | 9.08 – 5884.7 | 13.28 – 4805.3 |
| Precipitation seasonality | 10.98 – 197.44 | 17.16 – 184.48 |
These values describe the documented climate envelope of the taxon. They are not, by themselves, a local recommendation.
Documented soil preferences
| Variable | Unit | Observed range | Central range |
|---|---|---|---|
| Cation exchange capacity (CEC) | cmol(+)/kg | 4.61 – 43.99 | 5.5 – 37.45 |
| Clay | % | 5.21 – 48.68 | 7.97 – 42.45 |
| Coarse fragments | % | 0.7 – 28.7 | 1.45 – 23.4 |
| Total nitrogen | g/kg | 0.36 – 11.57 | 0.4 – 5.04 |
| pH | — | 4.5 – 8.88 | 4.7 – 8.7 |
| Sand | % | 15.2 – 88.73 | 21.1 – 84.1 |
| Soil organic carbon | g/kg | 2.8 – 188.47 | 3.35 – 101.8 |
These soil preferences should be compared with the site profile and the confidence of the local data.