ClimaFlora plant page
Climate · Soil · Origin
Hexalobus monopetalus
Annonaceae
Summary of the structured data documented in ClimaFlora for this taxon.

Identity and native distribution
Family
—
Life form
Shrub
Documented native regions
Africa
Documented uses
Animal foodEnvironmental usesFuelGene sourcesHuman foodMaterialsMedicinal use
Documented climate envelope
| Variable | Observed range | Central range |
|---|---|---|
| Annual mean temperature | 16.09 – 29.91 | 16.75 – 29.61 |
| Temperature of the warmest month | 25.19 – 43.85 | 26.51 – 41.99 |
| Temperature of the coldest month | 3.19 – 22.87 | 3.43 – 22.39 |
| Annual precipitation | 8.48 – 3643.82 | 13.28 – 2192.5 |
| Precipitation seasonality | 22.7 – 197.44 | 27.5 – 184.48 |
These values describe the documented climate envelope of the taxon. They are not, by themselves, a local recommendation.
Documented soil preferences
| Variable | Unit | Observed range | Central range |
|---|---|---|---|
| Cation exchange capacity (CEC) | cmol(+)/kg | 6.6 – 11.42 | 7.85 – 8.6 |
| Clay | % | 21.9 – 27.8 | 25.05 – 26.4 |
| Coarse fragments | % | 9.21 – 19.99 | 11.4 – 17.2 |
| Total nitrogen | g/kg | 0.72 – 1.18 | 0.81 – 0.88 |
| pH | — | 5.7 – 6 | 5.8 – 5.9 |
| Sand | % | 43.34 – 54.12 | 44.6 – 47 |
| Soil organic carbon | g/kg | 9.21 – 15.91 | 10 – 11.1 |
These soil preferences should be compared with the site profile and the confidence of the local data.