ClimaFlora plant page
Climate · Soil · Origin
Glochidion philippicum
Buttonwood
Summary of the structured data documented in ClimaFlora for this taxon.

Identity and native distribution
Family
—
Life form
Tree
Documented native regions
Temperate AsiaTropical AsiaAustralasiaPacific
Documented uses
Animal foodEnvironmental usesFuelInvertebrate foodMaterialsMedicinal useSocial uses
Documented climate envelope
| Variable | Observed range | Central range |
|---|---|---|
| Annual mean temperature | 9.97 – 26.97 | 12.37 – 26.73 |
| Temperature of the warmest month | 15.37 – 38.05 | 16.27 – 37.45 |
| Temperature of the coldest month | 0.11 – 25.17 | 4.79 – 24.57 |
| Annual precipitation | 395.96 – 5884.7 | 408.74 – 4805.3 |
| Precipitation seasonality | 7.1 – 120.84 | 7.64 – 119.52 |
These values describe the documented climate envelope of the taxon. They are not, by themselves, a local recommendation.
Documented soil preferences
| Variable | Unit | Observed range | Central range |
|---|---|---|---|
| Cation exchange capacity (CEC) | cmol(+)/kg | 14.92 – 24.59 | 17.77 – 22.5 |
| Clay | % | 19.82 – 36.55 | 26.7 – 33.2 |
| Coarse fragments | % | 4.59 – 16.86 | 10.15 – 13.65 |
| Total nitrogen | g/kg | 1.35 – 4.93 | 2.04 – 3.59 |
| pH | — | 4.79 – 5.71 | 5 – 5.42 |
| Sand | % | 21.18 – 63.11 | 26.4 – 44.4 |
| Soil organic carbon | g/kg | 23.12 – 85.19 | 35.85 – 51.9 |
These soil preferences should be compared with the site profile and the confidence of the local data.