ClimaFlora plant page
Climate · Soil · Origin
Gardenia erubescens
Rubiaceae
Summary of the structured data documented in ClimaFlora for this taxon.
Identity and native distribution
Family
—
Life form
Shrub
Documented native regions
Africa
Documented uses
Animal foodEnvironmental usesFuelHuman foodMaterialsMedicinal useSocial uses
Documented climate envelope
| Variable | Observed range | Central range |
|---|---|---|
| Annual mean temperature | 21.17 – 29.91 | 21.71 – 29.61 |
| Temperature of the warmest month | 27.03 – 43.85 | 27.69 – 41.99 |
| Temperature of the coldest month | 9.17 – 22.87 | 10.51 – 22.39 |
| Annual precipitation | 9.08 – 3010.18 | 13.28 – 2783.44 |
| Precipitation seasonality | 33.4 – 197.44 | 39.94 – 184.48 |
These values describe the documented climate envelope of the taxon. They are not, by themselves, a local recommendation.
Documented soil preferences
| Variable | Unit | Observed range | Central range |
|---|---|---|---|
| Cation exchange capacity (CEC) | cmol(+)/kg | 6.3 – 16.36 | 8.55 – 11 |
| Clay | % | 17.2 – 27.81 | 19.8 – 24 |
| Coarse fragments | % | 7 – 21.1 | 7.75 – 16 |
| Total nitrogen | g/kg | 0.58 – 1.88 | 0.65 – 1.23 |
| pH | — | 5.69 – 6.7 | 5.95 – 6.6 |
| Sand | % | 36.73 – 64.66 | 47.7 – 58.6 |
| Soil organic carbon | g/kg | 8.14 – 23.62 | 8.85 – 15.25 |
These soil preferences should be compared with the site profile and the confidence of the local data.
