ClimaFlora plant page
Climate · Soil · Origin
Flagellaria guineensis
Climbing Bamboo
Summary of the structured data documented in ClimaFlora for this taxon.
Identity and native distribution
Family
—
Life form
Climber
Documented native regions
AfricaTropical Asia
Documented uses
Animal foodGene sourcesHuman foodMaterialsMedicinal useSocial uses
Documented climate envelope
| Variable | Observed range | Central range |
|---|---|---|
| Annual mean temperature | 13.41 – 28.71 | 15.81 – 28.17 |
| Temperature of the warmest month | 23.79 – 38.79 | 25.31 – 37.95 |
| Temperature of the coldest month | 1.05 – 22.87 | 2.01 – 22.39 |
| Annual precipitation | 162.6 – 3643.82 | 185.22 – 2323.78 |
| Precipitation seasonality | 22.7 – 123.8 | 27.5 – 118.52 |
These values describe the documented climate envelope of the taxon. They are not, by themselves, a local recommendation.
Documented soil preferences
| Variable | Unit | Observed range | Central range |
|---|---|---|---|
| Cation exchange capacity (CEC) | cmol(+)/kg | 5.3 – 39.86 | 6.92 – 28.9 |
| Clay | % | 12.31 – 46.04 | 15.55 – 41.9 |
| Coarse fragments | % | 0.7 – 33.12 | 1.48 – 24.02 |
| Total nitrogen | g/kg | 0.46 – 11.22 | 0.53 – 5.05 |
| pH | — | 4.4 – 8.19 | 4.7 – 8 |
| Sand | % | 27.82 – 82.56 | 33.3 – 77.42 |
| Soil organic carbon | g/kg | 4 – 90.21 | 4.78 – 53.1 |
These soil preferences should be compared with the site profile and the confidence of the local data.