ClimaFlora plant page
Climate · Soil · Origin
Euphorbia inaequilatera
Euphorbiaceae
Summary of the structured data documented in ClimaFlora for this taxon.
Identity and native distribution
Family
—
Life form
Other
Documented native regions
AfricaTemperate AsiaTropical Asia
Documented uses
Animal foodHuman foodMaterialsMedicinal useDocumented toxicitySocial uses
Documented climate envelope
| Variable | Observed range | Central range |
|---|---|---|
| Annual mean temperature | -2.57 – 30.73 | 0.73 – 29.73 |
| Temperature of the warmest month | 17.53 – 44.91 | 20.23 – 43.95 |
| Temperature of the coldest month | -22.23 – 24.61 | -19.89 – 24.55 |
| Annual precipitation | 1.24 – 2923.14 | 1.72 – 2907.24 |
| Precipitation seasonality | 27.28 – 197.44 | 39.94 – 184.48 |
These values describe the documented climate envelope of the taxon. They are not, by themselves, a local recommendation.
Documented soil preferences
| Variable | Unit | Observed range | Central range |
|---|---|---|---|
| Cation exchange capacity (CEC) | cmol(+)/kg | 10.86 – 22.11 | 11.6 – 17.8 |
| Clay | % | 7.4 – 35.9 | 9.9 – 17.05 |
| Coarse fragments | % | 3.7 – 19.9 | 8.3 – 16.7 |
| Total nitrogen | g/kg | 0.49 – 2.45 | 0.54 – 0.66 |
| pH | — | 5.8 – 8.9 | 7.1 – 8.1 |
| Sand | % | 35.6 – 81.6 | 64.2 – 77.3 |
| Soil organic carbon | g/kg | 2.2 – 32.2 | 3.45 – 6.2 |
These soil preferences should be compared with the site profile and the confidence of the local data.


