ClimaFlora plant page
Climate · Soil · Origin
Enteropogon macrostachyus
Mopane Grass
Summary of the structured data documented in ClimaFlora for this taxon.
Identity and native distribution
Family
—
Life form
Other
Documented native regions
AfricaTemperate Asia
Documented uses
Animal foodEnvironmental usesMaterialsMedicinal use
Documented climate envelope
| Variable | Observed range | Central range |
|---|---|---|
| Annual mean temperature | 15.31 – 30.73 | 16.75 – 29.73 |
| Temperature of the warmest month | 22.91 – 44.05 | 25.01 – 43.45 |
| Temperature of the coldest month | 3.19 – 22.87 | 3.43 – 22.39 |
| Annual precipitation | 9.08 – 1881.56 | 13.28 – 1848.56 |
| Precipitation seasonality | 22.7 – 197.44 | 27.5 – 184.48 |
These values describe the documented climate envelope of the taxon. They are not, by themselves, a local recommendation.
Documented soil preferences
| Variable | Unit | Observed range | Central range |
|---|---|---|---|
| Cation exchange capacity (CEC) | cmol(+)/kg | 19.6 – 42.24 | 21.2 – 25.75 |
| Clay | % | 26.34 – 39.61 | 30.25 – 35.15 |
| Coarse fragments | % | 6.88 – 17.83 | 8.6 – 12.75 |
| Total nitrogen | g/kg | 1.18 – 2.6 | 1.32 – 1.76 |
| pH | — | 5.9 – 7 | 6.4 – 6.8 |
| Sand | % | 32.39 – 49.96 | 43.05 – 46.9 |
| Soil organic carbon | g/kg | 12.34 – 30.16 | 13.3 – 19.9 |
These soil preferences should be compared with the site profile and the confidence of the local data.
