ClimaFlora plant page
Climate · Soil · Origin
Endostemon tereticaulis
Purpling Keepsafe
Summary of the structured data documented in ClimaFlora for this taxon.

Identity and native distribution
Family
—
Life form
Shrub
Documented native regions
AfricaTemperate Asia
Documented uses
Animal foodHuman foodMaterialsMedicinal use
Documented climate envelope
| Variable | Observed range | Central range |
|---|---|---|
| Annual mean temperature | 15.31 – 30.73 | 16.75 – 29.73 |
| Temperature of the warmest month | 22.91 – 44.05 | 25.01 – 43.45 |
| Temperature of the coldest month | 3.19 – 22.87 | 3.43 – 22.39 |
| Annual precipitation | 8.48 – 1652.58 | 14.6 – 1410.3 |
| Precipitation seasonality | 33.4 – 180.92 | 39.94 – 167.46 |
These values describe the documented climate envelope of the taxon. They are not, by themselves, a local recommendation.
Documented soil preferences
| Variable | Unit | Observed range | Central range |
|---|---|---|---|
| Cation exchange capacity (CEC) | cmol(+)/kg | 7.34 – 22.76 | 11.8 – 22.1 |
| Clay | % | 15.26 – 34.4 | 18.6 – 34.4 |
| Coarse fragments | % | 3.98 – 14.86 | 8.3 – 11.7 |
| Total nitrogen | g/kg | 0.54 – 1.4 | 0.72 – 1.19 |
| pH | — | 6.12 – 6.74 | 6.5 – 6.6 |
| Sand | % | 43.18 – 71.7 | 43.7 – 67.9 |
| Soil organic carbon | g/kg | 7.2 – 14.46 | 9 – 13.3 |
These soil preferences should be compared with the site profile and the confidence of the local data.