ClimaFlora plant page
Climate · Soil · Origin
Eleocharis sphacelata
Bamboo Spike Sedge
Summary of the structured data documented in ClimaFlora for this taxon.

Identity and native distribution
Family
—
Life form
Other
Documented native regions
Tropical AsiaAustralasia
Documented uses
Animal foodMaterialsSocial uses
Documented climate envelope
| Variable | Observed range | Central range |
|---|---|---|
| Annual mean temperature | 3.13 – 27.03 | 4.99 – 26.79 |
| Temperature of the warmest month | 12.89 – 40.11 | 14.63 – 39.63 |
| Temperature of the coldest month | -6.41 – 22.95 | -4.25 – 22.71 |
| Annual precipitation | 176.92 – 5677.46 | 183.52 – 4109.48 |
| Precipitation seasonality | 9.22 – 120.74 | 11.86 – 109.88 |
These values describe the documented climate envelope of the taxon. They are not, by themselves, a local recommendation.
Documented soil preferences
| Variable | Unit | Observed range | Central range |
|---|---|---|---|
| Cation exchange capacity (CEC) | cmol(+)/kg | 10.66 – 30.74 | 19.6 – 25.5 |
| Clay | % | 22.88 – 42.32 | 27 – 38.7 |
| Coarse fragments | % | 3.84 – 8.2 | 4.4 – 6.3 |
| Total nitrogen | g/kg | 0.48 – 1.59 | 0.71 – 1.3 |
| pH | — | 6.18 – 7.72 | 6.6 – 7.2 |
| Sand | % | 35.6 – 63 | 42 – 57.1 |
| Soil organic carbon | g/kg | 9.38 – 23.1 | 10.8 – 14.7 |
These soil preferences should be compared with the site profile and the confidence of the local data.