ClimaFlora plant page
Climate · Soil · Origin
Diheteropogon amplectens
Broad-Leaved Blue Stem
Summary of the structured data documented in ClimaFlora for this taxon.

Identity and native distribution
Family
—
Life form
Other
Documented native regions
Africa
Documented uses
Animal foodMaterials
Documented climate envelope
| Variable | Observed range | Central range |
|---|---|---|
| Annual mean temperature | 13.41 – 29.91 | 14.77 – 29.61 |
| Temperature of the warmest month | 21.87 – 43.85 | 24.21 – 41.99 |
| Temperature of the coldest month | -0.91 – 22.87 | -0.01 – 22.39 |
| Annual precipitation | 8.48 – 3643.82 | 13.28 – 2192.5 |
| Precipitation seasonality | 22.7 – 197.44 | 27.5 – 184.48 |
These values describe the documented climate envelope of the taxon. They are not, by themselves, a local recommendation.
Documented soil preferences
| Variable | Unit | Observed range | Central range |
|---|---|---|---|
| Cation exchange capacity (CEC) | cmol(+)/kg | 8.3 – 11.06 | 9.1 – 10.6 |
| Clay | % | 6.6 – 20.84 | 14 – 20.7 |
| Coarse fragments | % | 4.62 – 21.1 | 6.9 – 17.8 |
| Total nitrogen | g/kg | 0.53 – 0.85 | 0.62 – 0.66 |
| pH | — | 5.86 – 6.9 | 6.3 – 6.7 |
| Sand | % | 55.6 – 81.74 | 57.7 – 78.7 |
| Soil organic carbon | g/kg | 4.5 – 10.7 | 8.1 – 9.7 |
These soil preferences should be compared with the site profile and the confidence of the local data.