ClimaFlora plant page
Climate · Soil · Origin
Dichanthelium scabriusculum
Tall-swamp panicgrass
Summary of the structured data documented in ClimaFlora for this taxon.

Identity and native distribution
Family
—
Life form
Other
Documented native regions
North AmericaSouth America
Documented uses
No documented use
Documented climate envelope
| Variable | Observed range | Central range |
|---|---|---|
| Annual mean temperature | 6.65 – 23.51 | 7.55 – 22.61 |
| Temperature of the warmest month | 23.49 – 34.89 | 23.97 – 34.59 |
| Temperature of the coldest month | -10.93 – 15.11 | -9.67 – 14.03 |
| Annual precipitation | 456.14 – 2032.1 | 557.48 – 1831.34 |
| Precipitation seasonality | 6.8 – 90.34 | 7.22 – 88.84 |
These values describe the documented climate envelope of the taxon. They are not, by themselves, a local recommendation.
Documented soil preferences
| Variable | Unit | Observed range | Central range |
|---|---|---|---|
| Cation exchange capacity (CEC) | cmol(+)/kg | 5.18 – 17.88 | 13.8 – 15.6 |
| Clay | % | 3.74 – 29.4 | 17 – 26.4 |
| Coarse fragments | % | 0.1 – 0.52 | 0.2 – 0.4 |
| Total nitrogen | g/kg | 2.07 – 5.36 | 2.49 – 2.85 |
| pH | — | 4 – 7 | 4.8 – 4.9 |
| Sand | % | 36.42 – 87.78 | 37.2 – 55.5 |
| Soil organic carbon | g/kg | 15.54 – 47.4 | 32.5 – 45.4 |
These soil preferences should be compared with the site profile and the confidence of the local data.