ClimaFlora plant page
Climate · Soil · Origin
Cullen tomentosum
Blue-Eyes
Summary of the structured data documented in ClimaFlora for this taxon.

Identity and native distribution
Family
—
Life form
Shrub
Documented native regions
Africa
Documented uses
Animal foodHuman foodMedicinal useSocial uses
Documented climate envelope
| Variable | Observed range | Central range |
|---|---|---|
| Annual mean temperature | 13.41 – 25.57 | 14.77 – 25.09 |
| Temperature of the warmest month | 25.19 – 34.87 | 26.51 – 34.21 |
| Temperature of the coldest month | -0.91 – 16.71 | -0.01 – 15.63 |
| Annual precipitation | 25.62 – 1652.58 | 95.22 – 1410.3 |
| Precipitation seasonality | 27.28 – 123.14 | 41.44 – 119.12 |
These values describe the documented climate envelope of the taxon. They are not, by themselves, a local recommendation.
Documented soil preferences
| Variable | Unit | Observed range | Central range |
|---|---|---|---|
| Cation exchange capacity (CEC) | cmol(+)/kg | 9.03 – 22.17 | 12.3 – 17.2 |
| Clay | % | 5.37 – 22.84 | 9 – 18.77 |
| Coarse fragments | % | 3 – 26.34 | 7.35 – 18.77 |
| Total nitrogen | g/kg | 0.48 – 1.2 | 0.56 – 0.8 |
| pH | — | 6.6 – 8.8 | 7.4 – 8.4 |
| Sand | % | 56.56 – 83.5 | 64.7 – 78.08 |
| Soil organic carbon | g/kg | 3 – 10.74 | 4 – 7 |
These soil preferences should be compared with the site profile and the confidence of the local data.