ClimaFlora plant page
Climate · Soil · Origin
Cornus oblonga
Cornaceae
Summary of the structured data documented in ClimaFlora for this taxon.

Identity and native distribution
Family
—
Life form
Shrub
Documented native regions
Temperate AsiaTropical Asia
Documented uses
MaterialsMedicinal use
Documented climate envelope
| Variable | Observed range | Central range |
|---|---|---|
| Annual mean temperature | -13.27 – 28.39 | -9.61 – 27.49 |
| Temperature of the warmest month | 7.23 – 43.39 | 9.57 – 41.71 |
| Temperature of the coldest month | -31.61 – 23.85 | -30.77 – 21.63 |
| Annual precipitation | 134.24 – 5802.76 | 157.16 – 4182.52 |
| Precipitation seasonality | 34.06 – 141.52 | 38.5 – 137.44 |
These values describe the documented climate envelope of the taxon. They are not, by themselves, a local recommendation.
Documented soil preferences
| Variable | Unit | Observed range | Central range |
|---|---|---|---|
| Cation exchange capacity (CEC) | cmol(+)/kg | 10.62 – 30.97 | 13.6 – 27.9 |
| Clay | % | 11 – 45.83 | 13.6 – 34.2 |
| Coarse fragments | % | 3 – 36 | 5.35 – 31.2 |
| Total nitrogen | g/kg | 0.46 – 19 | 0.59 – 7.65 |
| pH | — | 5 – 8.6 | 5.2 – 8.1 |
| Sand | % | 17.96 – 63.5 | 24.65 – 56 |
| Soil organic carbon | g/kg | 1.8 – 64.43 | 3.85 – 52.3 |
These soil preferences should be compared with the site profile and the confidence of the local data.