ClimaFlora plant page
Climate · Soil · Origin
Combretum mucronatum
Combretaceae
Summary of the structured data documented in ClimaFlora for this taxon.
ClimaFlora
Identity and native distribution
Family
—
Life form
Climber
Documented native regions
Africa
Documented uses
Invertebrate foodMaterialsMedicinal use
Documented climate envelope
| Variable | Observed range | Central range |
|---|---|---|
| Annual mean temperature | 21.17 – 29.91 | 21.71 – 29.61 |
| Temperature of the warmest month | 27.03 – 40.91 | 27.69 – 40.37 |
| Temperature of the coldest month | 9.17 – 22.87 | 12.41 – 22.39 |
| Annual precipitation | 34.84 – 4226.84 | 64.48 – 3812.24 |
| Precipitation seasonality | 22.7 – 180.92 | 27.5 – 165.44 |
These values describe the documented climate envelope of the taxon. They are not, by themselves, a local recommendation.
Documented soil preferences
| Variable | Unit | Observed range | Central range |
|---|---|---|---|
| Cation exchange capacity (CEC) | cmol(+)/kg | 5.3 – 39.86 | 6.4 – 28.9 |
| Clay | % | 10.12 – 48.68 | 14.18 – 43.52 |
| Coarse fragments | % | 0.7 – 28.91 | 1.6 – 25.3 |
| Total nitrogen | g/kg | 0.36 – 11.22 | 0.4 – 5.05 |
| pH | — | 4.4 – 8.38 | 4.5 – 8.12 |
| Sand | % | 21.16 – 82.09 | 36.65 – 68.65 |
| Soil organic carbon | g/kg | 3.2 – 90.21 | 3.7 – 53.1 |
These soil preferences should be compared with the site profile and the confidence of the local data.