ClimaFlora plant page
Climate · Soil · Origin
Citrullus naudinianus
Gemsbok cucumber
Summary of the structured data documented in ClimaFlora for this taxon.
Identity and native distribution
Family
—
Life form
Other
Documented native regions
Africa
Documented uses
Animal foodGene sourcesHuman foodMaterialsMedicinal useDocumented toxicity
Documented climate envelope
| Variable | Observed range | Central range |
|---|---|---|
| Annual mean temperature | 13.41 – 25.57 | 14.77 – 25.09 |
| Temperature of the warmest month | 24.23 – 34.87 | 25.31 – 34.21 |
| Temperature of the coldest month | -0.91 – 16.71 | -0.01 – 15.63 |
| Annual precipitation | 25.62 – 1652.58 | 95.22 – 1410.3 |
| Precipitation seasonality | 27.28 – 123.14 | 41.44 – 119.12 |
These values describe the documented climate envelope of the taxon. They are not, by themselves, a local recommendation.
Documented soil preferences
| Variable | Unit | Observed range | Central range |
|---|---|---|---|
| Cation exchange capacity (CEC) | cmol(+)/kg | 6.5 – 13.81 | 9.3 – 12.9 |
| Clay | % | 6.68 – 15.98 | 8.7 – 15.3 |
| Coarse fragments | % | 3.44 – 13.88 | 4.2 – 8.05 |
| Total nitrogen | g/kg | 0.47 – 0.72 | 0.51 – 0.63 |
| pH | — | 5.5 – 7 | 6 – 6.5 |
| Sand | % | 67.5 – 88.1 | 68.8 – 85.65 |
| Soil organic carbon | g/kg | 3.47 – 8.1 | 3.7 – 5.3 |
These soil preferences should be compared with the site profile and the confidence of the local data.

