ClimaFlora plant page
Climate · Soil · Origin
Centotheca lappacea
Poaceae
Summary of the structured data documented in ClimaFlora for this taxon.
Identity and native distribution
Family
—
Life form
Other
Documented native regions
AfricaTemperate AsiaTropical AsiaPacific
Documented uses
Animal foodMedicinal useSocial uses
Documented climate envelope
| Variable | Observed range | Central range |
|---|---|---|
| Annual mean temperature | -0.99 – 29.91 | 8.61 – 29.61 |
| Temperature of the warmest month | 11.37 – 40.91 | 16.27 – 40.37 |
| Temperature of the coldest month | -18.69 – 25.75 | -7.05 – 25.75 |
| Annual precipitation | 456.5 – 6553.5 | 491.66 – 6553.5 |
| Precipitation seasonality | 7.1 – 148.92 | 7.64 – 146.52 |
These values describe the documented climate envelope of the taxon. They are not, by themselves, a local recommendation.
Documented soil preferences
| Variable | Unit | Observed range | Central range |
|---|---|---|---|
| Cation exchange capacity (CEC) | cmol(+)/kg | 5.3 – 43.99 | 6.4 – 39.1 |
| Clay | % | 10.33 – 48.21 | 14.18 – 44.95 |
| Coarse fragments | % | 0.7 – 30.33 | 1.6 – 25.6 |
| Total nitrogen | g/kg | 0.36 – 19 | 0.4 – 7.65 |
| pH | — | 4.4 – 7.5 | 4.5 – 7.3 |
| Sand | % | 15.2 – 77.8 | 21.1 – 68.65 |
| Soil organic carbon | g/kg | 3.86 – 188.47 | 5 – 138.65 |
These soil preferences should be compared with the site profile and the confidence of the local data.


