ClimaFlora plant page
Climate · Soil · Origin
Carex polymorpha
Variable sedge
Summary of the structured data documented in ClimaFlora for this taxon.

Identity and native distribution
Family
—
Life form
Other
Documented native regions
North America
Documented uses
No documented use
Documented climate envelope
| Variable | Observed range | Central range |
|---|---|---|
| Annual mean temperature | 3.63 – 14.79 | 4.77 – 14.55 |
| Temperature of the warmest month | 21.57 – 31.27 | 23.23 – 30.79 |
| Temperature of the coldest month | -15.69 – -0.15 | -15.09 – -0.61 |
| Annual precipitation | 944.16 – 1574.06 | 974.58 – 1472.92 |
| Precipitation seasonality | 6.8 – 22.62 | 7.22 – 21.12 |
These values describe the documented climate envelope of the taxon. They are not, by themselves, a local recommendation.
Documented soil preferences
| Variable | Unit | Observed range | Central range |
|---|---|---|---|
| Cation exchange capacity (CEC) | cmol(+)/kg | 11.5 – 26.3 | 13.3 – 20.6 |
| Clay | % | 9.4 – 32.6 | 12 – 26.6 |
| Coarse fragments | % | 4.8 – 20.6 | 7.3 – 16.6 |
| Total nitrogen | g/kg | 2.08 – 6.83 | 2.89 – 5 |
| pH | — | 4.8 – 6.8 | — – — |
| Sand | % | 19.4 – 54.4 | 31.5 – 50.8 |
| Soil organic carbon | g/kg | 27.1 – 89.4 | 36.8 – 71.2 |
These soil preferences should be compared with the site profile and the confidence of the local data.