ClimaFlora plant page
Climate · Soil · Origin
Carex joorii
Cypress Swamp Sedge
Summary of the structured data documented in ClimaFlora for this taxon.

Identity and native distribution
Family
—
Life form
Other
Documented native regions
North America
Documented uses
No documented use
Documented climate envelope
| Variable | Observed range | Central range |
|---|---|---|
| Annual mean temperature | 10.97 – 23.51 | 12.23 – 22.61 |
| Temperature of the warmest month | 26.71 – 34.89 | 28.57 – 34.59 |
| Temperature of the coldest month | -4.89 – 13.49 | -4.69 – 13.01 |
| Annual precipitation | 456.14 – 1915.64 | 557.48 – 1788.38 |
| Precipitation seasonality | 8.76 – 64.28 | 11.04 – 56.72 |
These values describe the documented climate envelope of the taxon. They are not, by themselves, a local recommendation.
Documented soil preferences
| Variable | Unit | Observed range | Central range |
|---|---|---|---|
| Cation exchange capacity (CEC) | cmol(+)/kg | 6.43 – 21.5 | 8.18 – 13.28 |
| Clay | % | 7.68 – 35.6 | 15.1 – 23.43 |
| Coarse fragments | % | 0.2 – 7.76 | 0.4 – 3.12 |
| Total nitrogen | g/kg | 0.89 – 6.08 | 1.11 – 1.97 |
| pH | — | 4.7 – 7.3 | — – — |
| Sand | % | 16.93 – 83.97 | 29.77 – 53.95 |
| Soil organic carbon | g/kg | 10.94 – 40.98 | 13.5 – 20.7 |
These soil preferences should be compared with the site profile and the confidence of the local data.