ClimaFlora plant page
Climate · Soil · Origin
Carex decomposita
Cypress-knee sedge
Summary of the structured data documented in ClimaFlora for this taxon.

Identity and native distribution
Family
—
Life form
Other
Documented native regions
North America
Documented uses
No documented use
Documented climate envelope
| Variable | Observed range | Central range |
|---|---|---|
| Annual mean temperature | 5.37 – 23.51 | 5.79 – 22.61 |
| Temperature of the warmest month | 22.39 – 34.89 | 22.87 – 34.59 |
| Temperature of the coldest month | -13.35 – 13.49 | -11.91 – 13.01 |
| Annual precipitation | 456.14 – 1915.64 | 557.48 – 1788.38 |
| Precipitation seasonality | 8.76 – 64.28 | 11.04 – 56.72 |
These values describe the documented climate envelope of the taxon. They are not, by themselves, a local recommendation.
Documented soil preferences
| Variable | Unit | Observed range | Central range |
|---|---|---|---|
| Cation exchange capacity (CEC) | cmol(+)/kg | 8.51 – 24.1 | 9.57 – 15.85 |
| Clay | % | 12.57 – 39.68 | 17.25 – 30.98 |
| Coarse fragments | % | 0.1 – 12.89 | 0.42 – 8.3 |
| Total nitrogen | g/kg | 0.98 – 4.56 | 1.14 – 1.68 |
| pH | — | 4.5 – 6.6 | — – — |
| Sand | % | 5.84 – 51.83 | 10.75 – 33.17 |
| Soil organic carbon | g/kg | 10.51 – 29.01 | 13 – 18.25 |
These soil preferences should be compared with the site profile and the confidence of the local data.