ClimaFlora plant page
Climate · Soil · Origin
Carex bella
Showy sedge
Summary of the structured data documented in ClimaFlora for this taxon.
ClimaFlora
Identity and native distribution
Family
—
Life form
Other
Documented native regions
North America
Documented uses
No documented use
Documented climate envelope
| Variable | Observed range | Central range |
|---|---|---|
| Annual mean temperature | -1.63 – 23.65 | 1.85 – 21.13 |
| Temperature of the warmest month | 17.65 – 41.65 | 21.25 – 38.11 |
| Temperature of the coldest month | -18.63 – 7.41 | -15.93 – 6.57 |
| Annual precipitation | 149.5 – 1312.88 | 221.08 – 763.82 |
| Precipitation seasonality | 12.48 – 101.86 | 18.94 – 96.46 |
These values describe the documented climate envelope of the taxon. They are not, by themselves, a local recommendation.
Documented soil preferences
| Variable | Unit | Observed range | Central range |
|---|---|---|---|
| Cation exchange capacity (CEC) | cmol(+)/kg | 15.3 – 25.38 | 18.6 – 23.6 |
| Clay | % | 11.78 – 27.36 | 15.3 – 21.6 |
| Coarse fragments | % | 13.34 – 30.44 | 18.5 – 23.9 |
| Total nitrogen | g/kg | 1.65 – 3.07 | 2.08 – 2.7 |
| pH | — | 6 – 7.5 | — – — |
| Sand | % | 33.06 – 57.18 | 37.9 – 51.9 |
| Soil organic carbon | g/kg | 24.58 – 53.8 | 34.1 – 44.9 |
These soil preferences should be compared with the site profile and the confidence of the local data.