ClimaFlora plant page
Climate · Soil · Origin
Calligonum polygonoides
Polygonaceae
Summary of the structured data documented in ClimaFlora for this taxon.
Identity and native distribution
Family
—
Life form
Shrub
Documented native regions
Temperate AsiaTropical Asia
Documented uses
Animal foodEnvironmental usesFuelGene sourcesHuman foodMaterialsMedicinal use
Documented climate envelope
| Variable | Observed range | Central range |
|---|---|---|
| Annual mean temperature | 2.35 – 28.07 | 3.97 – 27.75 |
| Temperature of the warmest month | 17.39 – 45.51 | 19.31 – 45.27 |
| Temperature of the coldest month | -14.07 – 20.51 | -12.93 – 17.33 |
| Annual precipitation | 23 – 1470.62 | 25.7 – 1294.58 |
| Precipitation seasonality | 24.82 – 141.08 | 31.96 – 128.36 |
These values describe the documented climate envelope of the taxon. They are not, by themselves, a local recommendation.
Documented soil preferences
| Variable | Unit | Observed range | Central range |
|---|---|---|---|
| Cation exchange capacity (CEC) | cmol(+)/kg | 4.14 – 43.99 | 5.45 – 37.45 |
| Clay | % | 9.45 – 48.78 | 12.57 – 40.85 |
| Coarse fragments | % | 3 – 36.38 | 5.35 – 32.38 |
| Total nitrogen | g/kg | 0.21 – 5.15 | 0.4 – 3.51 |
| pH | — | 5.3 – 8.3 | 6.2 – 8.2 |
| Sand | % | 9.84 – 70.25 | 16.7 – 60.35 |
| Soil organic carbon | g/kg | 0.32 – 67.2 | 1 – 44.1 |
These soil preferences should be compared with the site profile and the confidence of the local data.

