ClimaFlora plant page
Climate · Soil · Origin
Blechnum spicant
Aspleniaceae
Summary of the structured data documented in ClimaFlora for this taxon.
Identity and native distribution
Family
—
Life form
Other
Documented native regions
EuropeAfricaTemperate AsiaNorth America
Documented uses
Environmental usesMedicinal use
Documented climate envelope
| Variable | Observed range | Central range |
|---|---|---|
| Annual mean temperature | -9.67 – 26.91 | -7.03 – 25.05 |
| Temperature of the warmest month | 3.41 – 44.91 | 8.39 – 43.95 |
| Temperature of the coldest month | -28.81 – 13.33 | -24.73 – 12.69 |
| Annual precipitation | 17.78 – 3652.64 | 20.06 – 3058.8 |
| Precipitation seasonality | 10.02 – 111.62 | 10.92 – 104.84 |
These values describe the documented climate envelope of the taxon. They are not, by themselves, a local recommendation.
Documented soil preferences
| Variable | Unit | Observed range | Central range |
|---|---|---|---|
| Cation exchange capacity (CEC) | cmol(+)/kg | 19.2 – 45.45 | 26.15 – 38 |
| Clay | % | 4 – 31.2 | 6.8 – 26.2 |
| Coarse fragments | % | 7.1 – 22.5 | 11.5 – 19.05 |
| Total nitrogen | g/kg | 3.15 – 18.11 | 4.78 – 13.17 |
| pH | — | 5.5 – 7 | 5.5 – 5.5 |
| Sand | % | 24.2 – 81.3 | 31.75 – 65.7 |
| Soil organic carbon | g/kg | 43.06 – 327.4 | 58.7 – 227.68 |
These soil preferences should be compared with the site profile and the confidence of the local data.
