ClimaFlora plant page
Climate · Soil · Origin
Antidesma excavatum
Phyllanthaceae
Summary of the structured data documented in ClimaFlora for this taxon.
ClimaFlora
Identity and native distribution
Family
—
Life form
Tree
Documented native regions
Tropical AsiaAustralasiaPacific
Documented uses
Animal foodFuelHuman foodMaterialsSocial uses
Documented climate envelope
| Variable | Observed range | Central range |
|---|---|---|
| Annual mean temperature | 11.23 – 26.91 | 12.37 – 26.85 |
| Temperature of the warmest month | 15.37 – 36.47 | 16.27 – 35.93 |
| Temperature of the coldest month | 6.93 – 25.65 | 8.19 – 25.65 |
| Annual precipitation | 464.26 – 6553.5 | 586.18 – 6553.5 |
| Precipitation seasonality | 7.1 – 120.74 | 7.64 – 109.88 |
These values describe the documented climate envelope of the taxon. They are not, by themselves, a local recommendation.
Documented soil preferences
| Variable | Unit | Observed range | Central range |
|---|---|---|---|
| Cation exchange capacity (CEC) | cmol(+)/kg | 14.93 – 31.36 | 20.4 – 26.15 |
| Clay | % | 28.44 – 43.5 | 34.95 – 40.3 |
| Coarse fragments | % | 5.29 – 11.92 | 7.05 – 10.1 |
| Total nitrogen | g/kg | 1.86 – 4.78 | 2.58 – 3.83 |
| pH | — | 4.9 – 5.6 | 5.15 – 5.4 |
| Sand | % | 25.38 – 51.11 | 28.15 – 33.7 |
| Soil organic carbon | g/kg | 26.43 – 123.23 | 45.5 – 76.85 |
These soil preferences should be compared with the site profile and the confidence of the local data.