ClimaFlora plant page
Climate · Soil · Origin
Andropogon tectorum
Poaceae
Summary of the structured data documented in ClimaFlora for this taxon.
ClimaFlora
Identity and native distribution
Family
—
Life form
Other
Documented native regions
Africa
Documented uses
Animal foodInvertebrate foodMaterialsMedicinal useSocial uses
Documented climate envelope
| Variable | Observed range | Central range |
|---|---|---|
| Annual mean temperature | 22.45 – 29.91 | 23.29 – 29.61 |
| Temperature of the warmest month | 29.23 – 43.85 | 30.25 – 41.99 |
| Temperature of the coldest month | 6.59 – 22.87 | 8.03 – 22.39 |
| Annual precipitation | 8.48 – 3643.82 | 13.28 – 2783.44 |
| Precipitation seasonality | 30.22 – 197.44 | 33.52 – 184.48 |
These values describe the documented climate envelope of the taxon. They are not, by themselves, a local recommendation.
Documented soil preferences
| Variable | Unit | Observed range | Central range |
|---|---|---|---|
| Cation exchange capacity (CEC) | cmol(+)/kg | 7.1 – 21.83 | 9 – 13.32 |
| Clay | % | 11.51 – 34.33 | 16.18 – 23.82 |
| Coarse fragments | % | 8.34 – 22.8 | 11.1 – 15.4 |
| Total nitrogen | g/kg | 0.64 – 2.62 | 0.85 – 1.47 |
| pH | — | 5.5 – 6.6 | 6 – 6.4 |
| Sand | % | 37.91 – 73.4 | 49 – 64.55 |
| Soil organic carbon | g/kg | 8.2 – 32.77 | 9.53 – 17 |
These soil preferences should be compared with the site profile and the confidence of the local data.