ClimaFlora plant page
Climate · Soil · Origin
Allophylus edulis
Cocum
Summary of the structured data documented in ClimaFlora for this taxon.
Identity and native distribution
Family
—
Life form
Shrub
Documented native regions
South America
Documented uses
Human foodMaterialsMedicinal use
Documented climate envelope
| Variable | Observed range | Central range |
|---|---|---|
| Annual mean temperature | 2.17 – 27.67 | 9.79 – 26.71 |
| Temperature of the warmest month | 12.29 – 34.87 | 20.81 – 33.55 |
| Temperature of the coldest month | -10.03 – 23.49 | -2.23 – 22.53 |
| Annual precipitation | 239.78 – 3129.68 | 299.66 – 2831.68 |
| Precipitation seasonality | 11.16 – 110.78 | 14.46 – 96.96 |
These values describe the documented climate envelope of the taxon. They are not, by themselves, a local recommendation.
Documented soil preferences
| Variable | Unit | Observed range | Central range |
|---|---|---|---|
| Cation exchange capacity (CEC) | cmol(+)/kg | 12.3 – 23.3 | 17.5 – 20.07 |
| Clay | % | 26.9 – 56.87 | 40.73 – 51.2 |
| Coarse fragments | % | 3.85 – 13 | 8.43 – 11.07 |
| Total nitrogen | g/kg | 1.72 – 3.99 | 2.59 – 3.39 |
| pH | — | 4.9 – 5.3 | 5 – 5.2 |
| Sand | % | 14.2 – 37.7 | 19.12 – 26.77 |
| Soil organic carbon | g/kg | 25.39 – 66.59 | 28.6 – 45.1 |
These soil preferences should be compared with the site profile and the confidence of the local data.


