ClimaFlora plant page
Climate · Soil · Origin
Allophylus cobbe
Sapindaceae
Summary of the structured data documented in ClimaFlora for this taxon.
Identity and native distribution
Family
—
Life form
Tree
Documented native regions
Tropical Asia
Documented uses
Animal foodEnvironmental usesFuelHuman foodMaterialsMedicinal use
Documented climate envelope
| Variable | Observed range | Central range |
|---|---|---|
| Annual mean temperature | 14.19 – 28.37 | 20.19 – 28.25 |
| Temperature of the warmest month | 23.05 – 40.85 | 26.77 – 39.89 |
| Temperature of the coldest month | 1.05 – 25.85 | 7.77 – 25.85 |
| Annual precipitation | 708.88 – 3969.54 | 832.9 – 3521.16 |
| Precipitation seasonality | 24.02 – 140.54 | 24.98 – 128.36 |
These values describe the documented climate envelope of the taxon. They are not, by themselves, a local recommendation.
Documented soil preferences
| Variable | Unit | Observed range | Central range |
|---|---|---|---|
| Cation exchange capacity (CEC) | cmol(+)/kg | 10.08 – 35 | 20.6 – 33.4 |
| Clay | % | 24.56 – 41.92 | 32.6 – 41.5 |
| Coarse fragments | % | 5.08 – 16.44 | 7.9 – 10.85 |
| Total nitrogen | g/kg | 1.35 – 3.97 | 2.67 – 2.9 |
| pH | — | 4.94 – 6.06 | 5.5 – 5.6 |
| Sand | % | 24.27 – 52.13 | 25.5 – 34.7 |
| Soil organic carbon | g/kg | 18.72 – 58.3 | 38.15 – 51.4 |
These soil preferences should be compared with the site profile and the confidence of the local data.


